
The Apple iPad (2022) smartphone is powered by the MediaTek MT6769Z Helio G85 (12nm), which is an Hexa-core processor.
It comes with a 10.9 inches touchscreen display with a resolution of 1080x2340 pixels at a pixel density of 264 pixels per inch (ppi) and an aspect ratio of 0:0.
The phone is available in two variants: + 64GB storage, and + 256GB storage. Unfortunately, There is no microSD card slot on the Apple iPad (2022), meaning you're stuck with the storage variant you buy.
General Specs
LAUNCH
Brand | Apple |
Announced | 2022, October 18 |
Release Date | Available. Released 2022, October 26 |
Model(s) | A2757, A2777 |
DISPLAY
Type | Liquid Retina IPS LCD, 500 nits (typ) |
Aspect Ratio and PPI | 0:0 - 264 ppi density |
Size | 10.9 inches, 359.2 cm 2 (~80.5% screen-to-body ratio) |
Resolution | 2360 x 1640 |
BODY
Colors | Silver, Blue, Pink, Yellow |
Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
3.5mm Jack | No |
NFC | No |
USB Type | USB Type-C 2.0, DisplayPort; magnetic connector |
Body other | Stylus support (1st gen only) |
Network
Frequencies
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2757 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 |
Navigation | GPS, GLONASS (Wi‑Fi + Cellular model only) |
Network Speed | HSPA, LTE-A, 5G |
Others
SIM Card Type | Nano-SIM and eSIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, EDR, LE |
Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
VoLTE | Yes |
FM Radio | No |
Infrared Sensor | No |
Performance
PLATFORM
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Android Version | iPadOS 16.1 |
AnTuTu Score |
MEMORY
RAM Capacity | - |
Storage | 64GB - 256GB |
SD Card Slot | No |
Battery
Capacity | mAh |
Type | Li-Ion, non-removable (28.6 Wh) |
Charging Speed | W |
Don’t forget to check other Apple iPad (2022) FAQs.
- Full Phone specifications
- Design FAQs - Waterproof, Gorilla Glass, Type-C
- Display FAQs - AMOLED Screen, Screen Protection, HDR
- Camera FAQs - Night Mode, 4K 60FPS, OIS
- Performance FAQs - Chipset, IR Blaster, NFC, CPU
- Battery FAQs - Fast Charging, Wireless Charging, Battery mAh
Quick note: It is important to note that we cannot guarantee the accuracy of all answers. We recommend confirming with the retailer before purchasing.
Was this article helpful?
YesNo