
The Apple iPad Pro 11 (2022) smartphone is powered by the MediaTek MT6769Z Helio G85 (12nm), which is an Octa-core processor.
It comes with a 11.0 inches touchscreen display with a resolution of 1080x2340 pixels at a pixel density of 265 pixels per inch (ppi) and an aspect ratio of 0:0.
The phone is available in five variants: 8GB RAM + 128GB storage, 8GB RAM + 256GB storage, 8GB RAM + 512GB storage, 16GB RAM + 1TB storage, and 16GB RAM + 2TB storage. Unfortunately, There is no microSD card slot on the Apple iPad Pro 11 (2022), meaning you're stuck with the storage variant you buy.
Brand | Apple |
Announced | 2022, October 18 |
Release Date | Available. Released 2022, October 26 |
Model(s) | A2435, A2761, A2762 |
DISPLAY
Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Aspect Ratio and PPI | 0:0 - 265 ppi density |
Size | 11.0 inches, 366.5 cm 2 (~82.9% screen-to-body ratio) |
Resolution | 2388 x 1668 |
BODY
Colors | Silver, Space Gray |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
3.5mm Jack | No |
NFC | No |
USB Type | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector |
Body other | Stylus support (Bluetooth integration; magnetic) |
Network
Frequencies
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2435 |
Navigation | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Network Speed | HSPA, LTE-A, 5G |
SIM Card Type | Nano-SIM and eSIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE, EDR |
Sensors | Face ID, accelerometer, gyro, barometer |
VoLTE | Yes |
FM Radio | No |
Infrared Sensor | No |
PLATFORM
Chipset | Apple M2 |
CPU | Octa-core |
GPU | Apple GPU (10-core graphics) |
Android Version | iPadOS 16.1 |
AnTuTu Score |
MEMORY
RAM Capacity | 8GB - 16GB |
Storage | 128GB - 2TB |
SD Card Slot | No |
Battery
Capacity | 7538 mAh |
Type | Li-Po (28.65 Wh), non-removable |
Charging Speed | 18W |
Don’t forget to check other Apple iPad Pro 11 (2022) FAQs.
- Full Phone specifications
- Design FAQs - Waterproof, Gorilla Glass, Type-C
- Display FAQs - AMOLED Screen, Screen Protection, HDR
- Camera FAQs - Night Mode, 4K 60FPS, OIS
- Performance FAQs - Chipset, IR Blaster, NFC, CPU
- Battery FAQs - Fast Charging, Wireless Charging, Battery mAh
Quick note: It is important to note that we cannot guarantee the accuracy of all answers. We recommend confirming with the retailer before purchasing.