
The Apple iPhone 14 Plus smartphone is powered by the MediaTek MT6769Z Helio G85 (12nm), which is an Hexa-core processor.
It comes with a 6.7 inches touchscreen display with a resolution of 1080x2340 pixels at a pixel density of 458 pixels per inch (ppi) and an aspect ratio of 19.5:9.
The phone is available in three variants: 6GB RAM + 128GB storage, 6GB RAM + 256GB storage, and 6GB RAM + 512GB storage. Unfortunately, There is no microSD card slot on the Apple iPhone 14 Plus, meaning you're stuck with the storage variant you buy.
General Specs
LAUNCH
Brand | Apple |
Announced | 2022, September 07 |
Release Date | Available. Released 2022, October 07 |
Model(s) | A2886, A2632, A2885, A2896, A2887, iphone14,8 |
DISPLAY
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Aspect Ratio and PPI | 19.5:9 - 458 ppi density |
Size | 6.7 inches, 109.8 cm 2 (~87.4% screen-to-body ratio) |
Resolution | 2778 x 1284 |
BODY
Colors | Midnight, Purple, Starlight, Blue, Red |
Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Weight | 203 g (7.16 oz) |
3.5mm Jack | No |
NFC | Yes |
USB Type | Lightning, USB 2.0 |
Body other | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Network
Frequencies
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 |
Navigation | GPS, GLONASS, GALILEO, BDS, QZSS |
Network Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Others
SIM Card Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
VoLTE | Yes |
FM Radio | No |
Infrared Sensor | No |
Performance
PLATFORM
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Android Version | iOS 16, upgradable to iOS 16.3 |
AnTuTu Score | 797976 |
MEMORY
RAM Capacity | 6GB - 6GB |
Storage | 128GB - 512GB |
SD Card Slot | No |
Battery
Capacity | 4323 mAh |
Type | Li-Ion, non-removable (16.68 Wh) |
Charging Speed | 15W |
Don’t forget to check other Apple iPhone 14 Plus FAQs.
- Full Phone specifications
- Design FAQs - Waterproof, Gorilla Glass, Type-C
- Display FAQs - AMOLED Screen, Screen Protection, HDR
- Camera FAQs - Night Mode, 4K 60FPS, OIS
- Performance FAQs - Chipset, IR Blaster, NFC, CPU
- Battery FAQs - Fast Charging, Wireless Charging, Battery mAh
Quick note: It is important to note that we cannot guarantee the accuracy of all answers. We recommend confirming with the retailer before purchasing.
Was this article helpful?
YesNo