
The Apple iPhone 14 Pro Max smartphone is powered by the MediaTek MT6769Z Helio G85 (12nm), which is an Hexa-core processor.
It comes with a 6.7 inches touchscreen display with a resolution of 1080x2340 pixels at a pixel density of 460 pixels per inch (ppi) and an aspect ratio of 19.5:9.
The phone is available in four variants: 6GB RAM + 128GB storage, 6GB RAM + 256GB storage, 6GB RAM + 512GB storage, and 6GB RAM + 1TB storage. Unfortunately, There is no microSD card slot on the Apple iPhone 14 Pro Max, meaning you're stuck with the storage variant you buy.
Brand | Apple |
Announced | 2022, September 07 |
Release Date | Available. Released 2022, September 16 |
Model(s) | A2894, A2651, A2893, A2895, iphone15,3 |
DISPLAY
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Aspect Ratio and PPI | 19.5:9 - 460 ppi density |
Size | 6.7 inches, 110.2 cm 2 (~88.3% screen-to-body ratio) |
Resolution | 2796 x 1290 |
BODY
Colors | Space Black, Silver, Gold, Deep Purple |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g (8.47 oz) |
3.5mm Jack | No |
NFC | Yes |
USB Type | Lightning, USB 2.0 |
Body other | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Network
Frequencies
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2894, A2896 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2894, A2896 |
Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
Network Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
SIM Card Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
VoLTE | Yes |
FM Radio | No |
Infrared Sensor | No |
PLATFORM
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Android Version | iOS 16, upgradable to iOS 16.2 |
AnTuTu Score | 955884 |
MEMORY
RAM Capacity | 6GB - 6GB |
Storage | 128GB - 1TB |
SD Card Slot | No |
Battery
Capacity | 4323 mAh |
Type | Li-Ion, non-removable (16.68 Wh) |
Charging Speed | 15W |
Don’t forget to check other Apple iPhone 14 Pro Max FAQs.
- Full Phone specifications
- Design FAQs - Waterproof, Gorilla Glass, Type-C
- Display FAQs - AMOLED Screen, Screen Protection, HDR
- Camera FAQs - Night Mode, 4K 60FPS, OIS
- Performance FAQs - Chipset, IR Blaster, NFC, CPU
- Battery FAQs - Fast Charging, Wireless Charging, Battery mAh
Quick note: It is important to note that we cannot guarantee the accuracy of all answers. We recommend confirming with the retailer before purchasing.