
The Samsung Galaxy Watch4 Classic smartphone is powered by the MediaTek MT6769Z Helio G85 (12nm), which is an Dual-core 1.18 GHz Cortex-A55 processor.
It comes with a 1.4 inches touchscreen display with a resolution of 1080x2340 pixels at a pixel density of 321 pixels per inch (ppi) and an aspect ratio of 0:0.
The phone is available in one variants: and 1.5GB RAM + 16GB storage. Unfortunately, There is no microSD card slot on the Samsung Galaxy Watch4 Classic, meaning you're stuck with the storage variant you buy.
General Specs
LAUNCH
Brand | Samsung |
Announced | 2021, August 11 |
Release Date | Available. Released 2021, August 27 |
Model(s) | SM-R880, SM-R890 |
DISPLAY
Type | Super AMOLED |
Aspect Ratio and PPI | 0:0 - 321 ppi density |
Size | 1.4 inches |
Resolution | 450 x 450 |
BODY
Colors | Black, Silver, Thom Browne Edition, Bespoke Edition |
Dimensions | 45.5 x 45.5 x 11 mm (1.79 x 1.79 x 0.43 in) |
Weight | 52 g (46mm), 46.5 g (42mm) (1.66 oz) |
3.5mm Jack | No |
NFC | Yes |
USB Type | No |
Body other | MIL-STD-810G compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor Rotating bezel *does not guarantee ruggedness or use in extreme conditions |
Network
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 7, 8, 20 |
Navigation | GPS, GLONASS, GALILEO, BDS |
Network Speed | HSPA, LTE |
Others
SIM Card Type | eSIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE |
Sensors | Accelerometer, gyro, heart rate, barometer |
VoLTE | Yes |
FM Radio | No |
Infrared Sensor | No |
Performance
PLATFORM
Chipset | Exynos W920 (5 nm) |
CPU | Dual-core 1.18 GHz Cortex-A55 |
GPU | Mali-G68 |
Android Version | Android Wear OS, One UI Watch 3 |
AnTuTu Score |
MEMORY
RAM Capacity | 1.5GB - 1.5GB |
Storage | 16GB - 16GB |
SD Card Slot | No |
Battery
Capacity | 361 mAh |
Type | Li-Ion, non-removable |
Charging Speed | W |
Don’t forget to check other Samsung Galaxy Watch4 Classic FAQs.
- Full Phone specifications
- Design FAQs - Waterproof, Gorilla Glass, Type-C
- Display FAQs - AMOLED Screen, Screen Protection, HDR
- Camera FAQs - Night Mode, 4K 60FPS, OIS
- Performance FAQs - Chipset, IR Blaster, NFC, CPU
- Battery FAQs - Fast Charging, Wireless Charging, Battery mAh
Quick note: It is important to note that we cannot guarantee the accuracy of all answers. We recommend confirming with the retailer before purchasing.
Was this article helpful?
YesNo