
The Samsung Galaxy Xcover Pro smartphone is powered by the MediaTek MT6769Z Helio G85 (12nm), which is an Octa-core processor.
It comes with a 6.3 inches touchscreen display with a resolution of 1080x2340 pixels at a pixel density of 409 pixels per inch (ppi) and an aspect ratio of 19.5:9.
The phone is available in one variants: and 4GB RAM + 64GB storage. It also has an expandable sd card slot. It has a dedicated slot for a microSD card. You can use microSD, microSDHC, microSDXC (up to 512GB).
General Specs
LAUNCH
Brand | Samsung |
Announced | 2020, January |
Release Date | Available. Released 2020, January |
Model(s) | SM-G715FN/DS, SM-G715FN, SM-G715F, SM-G715W, SM-G715U, SM-G715U1 |
DISPLAY
Type | IPS LCD |
Aspect Ratio and PPI | 19.5:9 - 409 ppi density |
Size | 6.3 inches, 97.4 cm 2 (~79.4% screen-to-body ratio) |
Resolution | 2340 x 1080 |
BODY
Colors | Black |
Dimensions | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) |
Weight | 218 g (7.69 oz) |
3.5mm Jack | Yes |
NFC | Yes |
USB Type | USB Type-C 2.0 |
Body other | IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Network
Frequencies
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 - International |
4G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International |
Navigation | GPS, GLONASS, GALILEO, BDS |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
Others
SIM Card Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
VoLTE | Yes |
FM Radio | No |
Infrared Sensor | No |
Performance
PLATFORM
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Android Version | Android 10, upgradable to Android 13, One UI 5 |
AnTuTu Score |
MEMORY
RAM Capacity | 4GB - 4GB |
Storage | 64GB - 64GB |
SD Card Slot | Yes |
Battery
Capacity | 4050 mAh |
Type | Li-Po, removable |
Charging Speed | 15W |
Don’t forget to check other Samsung Galaxy Xcover Pro FAQs.
- Full Phone specifications
- Design FAQs - Waterproof, Gorilla Glass, Type-C
- Display FAQs - AMOLED Screen, Screen Protection, HDR
- Camera FAQs - Night Mode, 4K 60FPS, OIS
- Performance FAQs - Chipset, IR Blaster, NFC, CPU
- Battery FAQs - Fast Charging, Wireless Charging, Battery mAh
Quick note: It is important to note that we cannot guarantee the accuracy of all answers. We recommend confirming with the retailer before purchasing.
Was this article helpful?
YesNo