
The Samsung Galaxy Z Flip smartphone is powered by the MediaTek MT6769Z Helio G85 (12nm), which is an Octa-core processor.
It comes with a 6.7 inches touchscreen display with a resolution of 1080x2340 pixels at a pixel density of 425 pixels per inch (ppi) and an aspect ratio of 0:0.
The phone is available in one variants: and 8GB RAM + 256GB storage. Unfortunately, There is no microSD card slot on the Samsung Galaxy Z Flip, meaning you're stuck with the storage variant you buy.
General Specs
LAUNCH
Brand | Samsung |
Announced | 2020, February 11 |
Release Date | Available. Released 2020, February 14 |
Model(s) | SM-F700, SM-F700F, SM-F700F/DS, SM-F700U/DS, SM-F700U1/DS, SM-F700N, M-F7000, SM-F700W/DS, SM-F700U1 |
DISPLAY
Type | Foldable Dynamic AMOLED, HDR10+ |
Aspect Ratio and PPI | 0:0 - 425 ppi density |
Size | 6.7 inches, 101.6 cm 2 (~82.5% screen-to-body ratio) |
Resolution | 2636 x 1080 |
BODY
Colors | Mirror Black, Mirror Purple, Mirror Gold, Thom Browne Edition |
Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
Weight | 183 g (6.46 oz) |
3.5mm Jack | No |
NFC | Yes |
USB Type | USB Type-C 2.0, OTG |
Network
Frequencies
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 |
Navigation | GPS, GLONASS, GALILEO, BDS |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps |
Others
SIM Card Type | Nano-SIM and eSIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
VoLTE | Yes |
FM Radio | No |
Infrared Sensor | No |
Performance
PLATFORM
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
CPU | Octa-core (1x2.95 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Android Version | Android 10, upgradable to Android 12, One UI 4.1.1 |
AnTuTu Score |
MEMORY
RAM Capacity | 8GB - 8GB |
Storage | 256GB - 256GB |
SD Card Slot | No |
Battery
Capacity | 3300 mAh |
Type | Li-Po, non-removable |
Charging Speed | 15W |
Don’t forget to check other Samsung Galaxy Z Flip FAQs.
- Full Phone specifications
- Design FAQs - Waterproof, Gorilla Glass, Type-C
- Display FAQs - AMOLED Screen, Screen Protection, HDR
- Camera FAQs - Night Mode, 4K 60FPS, OIS
- Performance FAQs - Chipset, IR Blaster, NFC, CPU
- Battery FAQs - Fast Charging, Wireless Charging, Battery mAh
Quick note: It is important to note that we cannot guarantee the accuracy of all answers. We recommend confirming with the retailer before purchasing.
Was this article helpful?
YesNo