
The Xiaomi Poco F2 Pro smartphone is powered by the MediaTek MT6769Z Helio G85 (12nm), which is an Octa-core processor.
It comes with a 6.67 inches touchscreen display with a resolution of 1080x2340 pixels at a pixel density of 395 pixels per inch (ppi) and an aspect ratio of 20:9.
The phone is available in two variants: 6GB RAM + 128GB storage, and 8GB RAM + 256GB storage. Unfortunately, There is no microSD card slot on the Xiaomi Poco F2 Pro, meaning you're stuck with the storage variant you buy.
General Specs
LAUNCH
Brand | Xiaomi |
Announced | 2020, May 12 |
Release Date | Available. Released 2020, May 19 |
Model(s) | M2004J11G |
DISPLAY
Type | Super AMOLED, HDR10+, 500 nits (typ) |
Aspect Ratio and PPI | 20:9 - 395 ppi density |
Size | 6.67 inches, 107.4 cm 2 (~87.2% screen-to-body ratio) |
Resolution | 2400 x 1080 |
BODY
Colors | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
Weight | 219 g (7.72 oz) |
3.5mm Jack | Yes |
NFC | Yes |
USB Type | USB Type-C 2.0, OTG |
Network
Frequencies
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - International |
5G Bands | 77, 78 Sub6 |
Navigation | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a), QZSS (L1+L5) |
Network Speed | HSPA, LTE-A, 5G |
Others
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
VoLTE | Yes |
FM Radio | No |
Infrared Sensor | Yes |
Performance
PLATFORM
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 650 |
Android Version | Android 10, upgradable to Android 11, MIUI 12 |
AnTuTu Score | 538221 |
MEMORY
RAM Capacity | 6GB - 8GB |
Storage | 128GB - 256GB |
SD Card Slot | No |
Battery
Capacity | 4700 mAh |
Type | Li-Po, non-removable |
Charging Speed | 30W |
Don’t forget to check other Xiaomi Poco F2 Pro FAQs.
- Full Phone specifications
- Design FAQs - Waterproof, Gorilla Glass, Type-C
- Display FAQs - AMOLED Screen, Screen Protection, HDR
- Camera FAQs - Night Mode, 4K 60FPS, OIS
- Performance FAQs - Chipset, IR Blaster, NFC, CPU
- Battery FAQs - Fast Charging, Wireless Charging, Battery mAh
Quick note: It is important to note that we cannot guarantee the accuracy of all answers. We recommend confirming with the retailer before purchasing.
Was this article helpful?
YesNo